



| Feature | ||||
| 2.1: Adopt Open Cam drive the main table, easy maintenance, more stable and reliable. | ||||
| 2.2: 10 molds instead of 8 molds turn table, more efficient and stable. | ||||
| 2.3: Gears & Axis, shaft, cam control movement, more efficient & accurate. | ||||
| 2.4: HMI & PLC Program computer control, easy operate, fault auto-stop and easy solution. | ||||
| 2.5: All procedure sensor detects (control all step), Less wastage & fault, Reliable. | ||||
| 2.6: Self lubrication (Automatic Oil Lubrication for machine moving part), long life time. | ||||
| 2.7: Import electric Elements, Superior Bearing & Quality material, more durable and reliable. | ||||
| 2.8: Working power only 10 KWH, save electric power cost. | ||||
| 2.9: Speed improved to 70~80 pcs/minute (single PE can run faster than double PE), save worker cost. | ||||



